| Description |
File Extensions |
M |
A |
Modified |
Index |
| 1944: Battle of the Bulge Game Archive | FX | . | M | 2.15.00 | 2371 |
| 3D Environment | RUN | . | M | 1.00.00 | 244 |
| 3D Frogger Game Data | MWD | . | M | 2.15.00 | 749 |
| 3D Home Architect Delux Floor Plans | PL0, PL1, PL2, PLn, PBn, PAn | . | M | 2.14.00 | 2227 |
| 3D Mark Database | 3DB | . | M | 2.15.00 | 2342 |
| 3D Movie Maker Movie | 3MM | . | M | 2.17.00 | 2519 |
| 3D Polygon Models Format | POL | . | M | 2.11.00 | 1991 |
| 3D Stitch Editor Embroidery Image | VP3 | . | M | 2.09.00 | 1706 |
| 3D Studio 3.0 Image | 3DS | . | M | 2.17.00 | 2525 |
| 3D Studio Image (ASCII) | ASC | . | M | 2.17.00 | 2526 |
| 3D Studio Max Model Export (ASCII) | ASE | . | M | 2.14.00 | 587 |
| 3D Systems Stereolithography CAD Image (ASCII) | STL | . | H | 2.22.00 | 3172 |
| 3D Systems Stereolithography CAD Image (Binary) | STL | . | M | 2.22.00 | 3173 |
| 3D Ultra Mini Golf Game Archive | RBX | . | M | 2.15.00 | 1071 |
| 3D Ultra Pinball Game Archive | TBV | . | M | 2.15.00 | 1039 |
| 3D-XplorMath Image | SURF | . | M | 2.17.00 | 2564 |
| 3DX Image | 3DX | . | M | 2.18.00 | 2620 |
| 3GPP Multimedia File | 3GP, 3GG, 3G2, 3GPP, 3GPP2, MP4, MPG | . | M | 2.23.00 | 2096 |
| 3GPP Multimedia File (MacBinary) | 3GP, 3GPP, 3GPP2 | . | M | 2.16.00 | 2097 |
| 4D Creative Model (ASCII) | HRC | . | M | 2.14.00 | 2288 |
| 4th Dimension Database Structure | 4DB | . | M | 2.15.00 | 2344 |
| 4X Movie Format | 4XM | . | H | 2.12.00 | 2098 |
| 64LAN Image | L64 | . | M | 2.10.00 | 1888 |
| 7-Zip Archive | 7Z, LZMA | . | M | 2.07.00 | 1519 |
| a-Pac Compressed Audio | APC | . | M | 2.08.00 | 1695 |
| A.M.Composer Music | AMC | . | M | 2.20.00 | 2862 |
| AAC MPEG-4 Audio | MP4, MPG4 | . | M | 2.07.00 | 1534 |
| ABC Music Language Song | ABC | . | M | 2.16.00 | 520 |
| ABComp Archive | ABP | . | M | 2.22.00 | 2296 |
| ABIF Applied Biosystems Inc. Format | AB1, FSA | . | M | 2.15.00 | 2346 |
| AbiWord Compressed Document | ZABW, GZ | . | M | 2.22.00 | 1515 |
| AbiWord Document | ABW | . | M | 2.07.00 | 1516 |
| Absolute Database | ABS | . | M | 2.19.04 | 2688 |
| Absolute Packager Self Extracting Archive | EXE, ZIP | . | M | 2.10.01 | 1971 |
| Absolute Terror Game Archive | PAK | . | M | 2.15.00 | 524 |
| Abyss's Highest Experience Music | AHX | . | M | 2.17.00 | 534 |
| AC-3 / Dolby Digital Audio | AC3, EAC3 | . | M | 2.16.00 | 2418 |
| Ac3d 3D Model | AC | . | M | 2.14.00 | 2283 |
| ACCEL / Protel Printed Circuit Board | PCB | . | M | 2.13.00 | 2168 |
| Ace Archive | ACE | . | M | 2.08.00 | 481 |
| Ace Self Extracting Archive | EXE | . | M | 2.22.00 | 3171 |
| Ace Ventura Game Archive | BIN | . | M | 2.15.00 | 487 |
| ACE/gr Fit Description Data | . | . | M | 2.23.00 | 3241 |
| ACE/gr Parameter Data (ASCII) | . | . | M | 2.23.00 | 3240 |
| AceText Collection | ATC | . | M | 2.16.00 | 2457 |
| ACIS 3D Model | SAT | . | M | 2.17.00 | 2563 |
| Acrobat XML Data Package File | XDP, XDC | Y | H | 2.16.00 | 2458 |
| Acronis TrueImage Disk Image | TIB | . | M | 2.19.03 | 2835 |
| ACT Lossless Compressed Audio | MKW | . | M | 2.07.00 | 1533 |
| Act Of War Game Archive | DAT | . | M | 2.15.00 | 489 |
| ACT! 2.0 Document | LBR | . | M | 1.00.00 | 205 |
| ACT! 2.0 Report | RPN, RPC | . | M | 1.00.00 | 208 |
| Active Server Page | ASP | . | M | 2.03.06 | 447 |
| Active Template Library Control | CTL | . | M | 2.00.00 | 1228 |
| Active Template Library Template | CPP, H, IDL | . | M | 2.00.00 | 1227 |
| Active Tutor Data | ARF | . | M | 2.18.00 | 2704 |
| ActiveMime Object | MSO | . | M | 2.17.00 | 583 |
| ACUCOBOL-GT Index | VIX | . | M | 2.15.00 | 2391 |
| ACUCOBOL-GT Intermediate Object File | ACU | . | M | 2.16.00 | 2349 |
| ACUCOBOL-GT License | ALC, VLC | . | M | 2.15.00 | 2348 |
| Ad-Aware Signature | REF | . | M | 2.15.00 | 514 |
| Ad-Lib Composer Music | ROL | Y | H | 1.00.00 | 23 |
| Ad-Lib Instrument Bank | BNK | Y | M | 1.00.00 | 224 |
| Adaptive Multi-Rate Audio | AMR | . | M | 2.16.00 | 1694 |
| Adaptive Multi-Rate Wideband Audio | AWB | . | M | 2.20.00 | 2377 |
| Adaptive Prediction Tree Encoded Image | APT | . | M | 2.15.00 | 1979 |
| Addict Spell Check Dictionary | DCT | . | M | 2.06.00 | 1311 |
| Addict Spell Check Dictionary (Compile | ADM | . | M | 2.11.00 | 2089 |
| AddWeb Temporary Data | TMP | . | M | 2.10.00 | 1955 |
| AddWeb Update | UPDATE, ADB | . | M | 2.06.00 | 1317 |
| ADEX ChromaGraph Image | ADEX, IMG, RLE | Y | M | 2.15.00 | 178 |
| Adobe Acrobat Cache Index | IDX | . | M | 2.11.00 | 2083 |
| Adobe Acrobat Capture Index | NDX | . | M | 2.00.00 | 1221 |
| Adobe Acrobat Forms Data Format | FDF | . | M | 2.19.00 | 2805 |
| Adobe Acrobat Installer Support File | ITW | . | M | 2.10.00 | 1943 |
| Adobe Acrobat Linguistics Index | CLX | . | M | 2.12.00 | 1280 |
| Adobe Acrobat Plug-In | STC | . | M | 2.07.00 | 1400 |
| Adobe Acrobat Resource CMap | . | . | M | 2.06.00 | 1352 |
| Adobe Acrobat Spelling Lexicon Dictionary | LEX | . | M | 2.13.00 | 1338 |
| Adobe Color Profile List | LST | . | M | 2.15.00 | 1964 |
| Adobe Composite Font Metrics | AFM | . | M | 2.17.00 | 2598 |
| Adobe Download Manager Online Shortcut | AOM | . | M | 2.15.00 | 2364 |
| Adobe Flash Project | FLP | . | M | 2.19.00 | 2802 |
| Adobe Font List | LST | . | M | 2.03.06 | 625 |
| Adobe Font Metrics (DESQview) | AFM | . | M | 2.03.06 | 249 |
| Adobe Illustrator Drawing | AI | Y | H | 2.19.00 | 441 |
| Adobe Illustrator Drawing (MacBinary) | AI | . | M | 2.09.00 | 1777 |
| Adobe InDesign Document | INDD | . | M | 2.19.02 | 2809 |
| Adobe Language Database | RSD, SYD, DID, DDD, WLD, PDD | . | M | 2.13.00 | 433 |
| Adobe Linguistics File | HYP, ENV | . | M | 2.12.05 | 468 |
| Adobe Master Font Metrics | AFM | . | M | 2.14.00 | 2246 |
| Adobe PhotoShop Image | PSD, PDD | Y | M | 2.14.00 | 400 |
| Adobe PhotoShop Image (MacBinary) | PSD, PDD | . | M | 2.16.00 | 1739 |
| Adobe PhotoShop Pattern | PAT | . | M | 2.06.00 | 1365 |
| Adobe Photoshop Plug-in | 8BI, AXT | . | M | 2.19.00 | 2779 |
| Adobe Portable Document (MacBinary) | PDF | Y | H | 2.20.02 | 1331 |
| Adobe Portable Document Format | PDF | Y | H | 2.20.02 | 258 |
| Adobe PostScript Document | PS, AI | Y | H | 2.19.02 | 301 |
| Adobe PostScript Document (PJL) | PS, PLT | Y | H | 2.06.03 | 410 |
| Adobe PostScript Font (Binary) | PFB, PFA | . | M | 2.14.00 | 340 |
| Adobe PostScript Font (MacBinary) | PFB | . | M | 2.09.00 | 705 |
| Adobe Printer Font Metrics | PFM, MMM | . | M | 2.18.00 | 358 |
| Adobe Remote Patch Update | RTP | . | M | 2.18.00 | 2091 |
| Advanced Audio Coding ADIF Sound | AAC | . | M | 2.16.00 | 454 |
| Advanced Audio Coding ADTS Sound | AAC | . | M | 2.16.00 | 2419 |
| Advanced Digital Audio Compressed | ADA | . | M | 2.08.00 | 1692 |
| Advanced Forensic Format Disk Image | AFF | . | M | 2.18.00 | 2695 |
| Advanced Image Coding Image | AIC | . | M | 2.07.00 | 1540 |
| Advanced Visualizer 3D Object (ASCII) | OBJ | . | M | 2.17.00 | 1158 |
| Advantage Database Server Database | ADT | . | M | 2.18.00 | 2692 |
| Adventure SOS Compiled Adventure Game | SOS | . | M | 2.11.00 | 2039 |
| Aegis Animation | . | Y | H | 2.18.00 | 2325 |
| Aegisub Advanced SubStation Alpha Subtitle | ASS, SSA | . | M | 2.18.00 | 2707 |
| Aegisub Advanced SubStation Alpha Subtitle (Unicode) | ASS, SSA | . | M | 2.20.00 | 2867 |
| Affix File | AFF | . | M | 2.19.04 | 2855 |
| AFX/XPFX Archive | AFX | . | M | 2.18.00 | 2645 |
| AGEMA File | AFF | . | M | 2.19.04 | 2856 |
| Ai Archiver Archive | AI | . | M | 2.22.00 | 3080 |
| Ai32 Archiver Archive | AI | . | M | 2.22.00 | 1520 |
| AIN Archiver Archive | AIN | . | M | 2.07.00 | 427 |
| AIX Small Indexed Archive (32-bit) | AR | . | M | 2.18.00 | 1563 |
| AIX Small Indexed Archive (32/64-bit) | AR | . | M | 2.18.00 | 1564 |
| Akai S5000/S6000 MIDI Keyboard Sample | AKP | . | H | 2.18.00 | 2623 |
| Aksharamala Binary Keymap | AKM | . | M | 2.19.04 | 2859 |
| AKT Archive | AKT | . | M | 2.22.00 | 2297 |
| Aladdin Systems File Component | PFC | . | L | 2.00.00 | 940 |
| Aladdin Systems Private File | PF | . | L | 2.00.00 | 939 |
| AlbumWrap Music Archive | MP3 | Y | H | 2.19.00 | 1561 |
| Alchemy 2000 Molecule | AL2 | . | M | 2.17.00 | 2528 |
| Alchemy Molecule | ALC | . | M | 2.17.00 | 2527 |
| Aley's Module | ALM | . | M | 2.19.04 | 2860 |
| Alias Wavefront Movie | MV | . | M | 2.17.00 | 2600 |
| Alias Wavefront Raster Image | RLA, RLB | . | M | 2.08.00 | 1014 |
| AliceSoft PMS Bitmap Image | PMS | . | M | 2.08.00 | 1670 |
| Allegro Compressed Packfile | DAT | . | M | 2.21.00 | 2996 |
| Allegro Generic Data | DAT | . | M | 2.07.00 | 1456 |
| Allegro Uncompressed Packfile | DAT | . | M | 2.21.00 | 2997 |
| Alpha Microsystems Bitmap | BMP | Y | M | 1.00.00 | 175 |
| Altair Binary Format | ABF | . | M | 2.19.04 | 2850 |
| Alternative Web Language | AWL | . | M | 2.18.00 | 2715 |
| ALZip Compressed Archive | ALZ | . | M | 2.08.00 | 1562 |
| AMANDA Backup Tape Changer Data | . | . | M | 2.23.00 | 3183 |
| Amapi 3D Model | A3D | . | M | 2.07.00 | 1477 |
| Amateur Data Interchange Format (ADIF) | ADI, ADIF | . | M | 2.15.00 | 576 |
| America Online Address Book | ABY | . | M | 2.06.00 | 1270 |
| America Online Address Book Index | ABI | . | M | 2.06.00 | 1269 |
| America Online Buddies List | BAG | . | M | 2.13.00 | 1271 |
| America Online Connect Service Data | . | . | M | 2.13.00 | 1409 |
| America Online Data | GLF, PPK | . | M | 2.06.00 | 1290 |
| America Online Image | ART | . | M | 2.07.00 | 1541 |
| America Online Index | IND | . | M | 2.13.00 | 1334 |
| America Online Instant Messenger Buddy List | BLT | . | M | 2.20.00 | 2892 |
| America Online Instant Messenger URL Cache | DAT | . | M | 2.10.00 | 1961 |
| America Online Internet Mail | IDX, LST | . | M | 2.14.00 | 1333 |
| America Online License | LIC | . | M | 2.07.00 | 1388 |
| America Online Personal File Cabinet | ORG, PFC, ARL, AUT, MAIL | . | M | 2.16.00 | 1335 |
| American College of Radiology File | ACR | . | M | 2.15.00 | 573 |
| American McGee's Alice Saved Game File | SPV, SAV | . | M | 2.11.00 | 2016 |
| AMGC Archive | AMGC | . | M | 2.22.00 | 3060 |
| AMI Professional Document / Styles | SAM, AMI, STY | Y | M | 2.19.00 | 1027 |
| Amiga Contiguous Bitmap | ACBM | Y | H | 2.18.00 | 2629 |
| Amiga DOS Disk | . | . | M | 2.23.00 | 3188 |
| Amiga Fastdir DOS Disk | . | . | M | 2.23.00 | 3192 |
| Amiga Fastdir FFS Disk | . | . | M | 2.23.00 | 3193 |
| Amiga FFS Disk | . | . | M | 2.23.00 | 3189 |
| Amiga IFF/16SVX Sound | SND, IFF, LBM, SVX | Y | H | 2.07.00 | 1522 |
| Amiga IFF/8SVX Sound | SND, IFF, LBM, 8SV, SVX, 8SVX | Y | H | 1.00.00 | 25 |
| Amiga Inter DOS Disk | . | . | M | 2.23.00 | 3190 |
| Amiga Inter FFS Disk | . | . | M | 2.23.00 | 3191 |
| Amiga Interleave File Format Image | LBM, IFF, ILM, BBM, ILBM, BLK | Y | H | 1.00.00 | 6 |
| Amiga Kickstart Disk | . | . | M | 2.23.00 | 3194 |
| Amiga Library Data | . | . | M | 2.23.00 | 3185 |
| Amiga Metafile Format | AMF, AMFF | Y | H | 2.18.00 | 1819 |
| Amiga Program | . | . | M | 2.23.00 | 3016 |
| Amiga Rigid Disk Block | . | . | M | 2.23.00 | 3187 |
| Amiga ScreamTracker Music | STM, STX | Y | M | 2.11.00 | 141 |
| Amiga Shared Library | . | . | M | 2.23.00 | 3184 |
| Amiga SoundTracker Music | EMD | Y | H | 2.18.00 | 1602 |
| Amiga SoundTracker Music | MOD, NST | Y | M | 2.16.00 | 16 |
| Amiga Wanton Packer Song/Module | WN | . | M | 2.12.00 | 2126 |
| Amiga Workbench Icon | INFO | . | M | 2.18.00 | 652 |
| Amiga XPKF Compressed Archive | . | . | M | 2.22.00 | 3122 |
| AmigaGuide Hypertext Document | GUIDE | . | M | 2.14.00 | 2316 |
| AmigaOS Disk Image | ADF | . | M | 2.17.00 | 2569 |
| AmigaWriter Document | . | . | M | 2.22.00 | 3111 |
| AMOS Music Bank | ABK | . | M | 2.19.04 | 480 |
| AMusic AdLib Tracker Music | AMD | . | M | 2.17.00 | 2572 |
| AMX Mod X Plug-in | AMXX | . | M | 2.15.00 | 2363 |
| Andrew Toolkit CMU File | CMU | . | M | 2.21.00 | 2975 |
| Andrew Toolkit Raster Image | ATK, CMU | . | M | 2.14.00 | 659 |
| Anfy Applet Generator Saved File | AJP | . | M | 2.15.00 | 2362 |
| Animatic Film | FLM | . | M | 2.12.00 | 2140 |
| Animation Studio File | CFT | . | M | 1.00.00 | 219 |
| Anivga Toolkit Sprite Image | COD | . | M | 2.17.00 | 2591 |
| ANSI Text File | ANS | . | M | 2.03.06 | 444 |
| AnswerWorks Search Glue File | MOR | . | M | 2.18.00 | 2720 |
| Antenna Data File | ADF | . | M | 2.18.00 | 2690 |
| Antenna Project | ATA | . | M | 2.20.00 | 2870 |
| Apabi eBook | CEB | . | M | 2.21.00 | 2952 |
| ApiViewer API Database | APV | . | M | 2.15.00 | 2367 |
| APlayer Module Music | UNI | . | M | 2.17.00 | 2584 |
| Apollo Database Engine Index | NSX | . | M | 2.10.00 | 1930 |
| Aportis Document | PDB | . | M | 2.23.00 | 2609 |
| Apple Email Message | EML, TXT | Y | H | 2.22.01 | 536 |
| Apple Emulator 2IMG Disk Image (General Format) | 2MG, 2IMG | . | M | 2.23.00 | 3199 |
| Apple MPEG-4 ALE Audio | M4A, MP4, MPG4 | . | M | 2.07.00 | 1530 |
| Apple QuickTime Cache | QTCH | . | M | 2.23.00 | 2825 |
| Apple UFS Disk Image | . | . | M | 2.22.00 | 3131 |
| AppleDouble MIME Format | DAT, AD | . | M | 2.16.00 | 2439 |
| AppleScript Script | SCPT | Y | M | 2.21.00 | 3023 |
| AppleSingle MIME Format | . | . | M | 2.16.00 | 2438 |
| Applixware Bitmap Image | AB | . | M | 2.23.00 | 3210 |
| Applixware Builder Object | . | . | M | 2.23.00 | 3212 |
| Applixware Document | AG | . | M | 2.18.00 | 853 |
| Applixware Graphic Image | AG | . | M | 2.18.00 | 2696 |
| Applixware Macro | AM | . | M | 2.23.00 | 3211 |
| Applixware Spreadsheet | AS | . | M | 2.19.00 | 2767 |
| Applixware Words Document | AW | . | M | 2.23.00 | 3209 |
| AptiQuiz Test | AQ1 | . | M | 2.18.00 | 2702 |
| AR7 Archive | AR7 | . | M | 2.14.00 | 2298 |
| Arc 6.0 MKS Archive | EXE | . | M | 1.00.00 | 82 |
| Arc Archive | ARC | . | M | 1.00.00 | 46 |
| Arc Self-Disolving Compressed Archive (C64) | SDA | . | M | 2.08.00 | 1596 |
| ArcExplorer Project | AEP | . | M | 2.15.00 | 2359 |
| ArcFS RISC OS Archive | . | . | M | 2.23.00 | 3214 |
| Archos Encrypted / Signed Data | AAS, AOS | . | M | 2.19.04 | 2849 |
| ArCon Project File | ACP | . | M | 2.19.04 | 2851 |
| ArcView GIS Shape | SHP, SHX | . | M | 2.09.00 | 1063 |
| Arena Model (Quake 3) | MD3 | . | M | 2.10.00 | 1903 |
| Argo WebLoad I Upload File | WLF | . | L | 2.00.00 | 1148 |
| Argo WebLoad II Upload File | WBL | . | L | 2.00.00 | 1137 |
| Arj Archive | ARJ, A??, DSK | . | M | 2.14.00 | 21 |
| Arj Self Extracting Archive | EXE | . | M | 1.00.00 | 76 |
| ArmPack Archive | AP | . | M | 2.18.00 | 2700 |
| ARQ Archive | ARQ | . | M | 2.22.00 | 3066 |
| ARS Archive | ARS | . | M | 2.22.00 | 3074 |
| Art Of Noise Module | . | . | M | 2.23.00 | 3186 |
| ArtMoney Table | AMT | . | M | 2.18.00 | 2698 |
| Arts & Letters Clipart Library | YAL | . | L | 2.00.00 | 1171 |
| Arts & Letters Editor Document | GED | . | M | 1.00.00 | 31 |
| Artweaver Painting | AWD | . | M | 2.18.00 | 2714 |
| ARX Compressed Archive | ARX | . | M | 2.08.00 | 1565 |
| ASD Archive | ASD | . | M | 2.14.00 | 586 |
| ASDG Split File | SPLT | Y | H | 2.18.00 | 2639 |
| ASIMOV2 Apple Emulator 2IMG Disk Image | 2MG, 2IMG | . | M | 2.23.00 | 3204 |
| ASP.NET Master Page | MASTER | . | M | 2.23.00 | 3311 |
| ASP.NET Web Handler | ASHX | . | M | 2.23.00 | 3312 |
| Assembly Source Code File | ASM, INC | . | H | 2.09.01 | 1803 |
| Aster*x v1 Graphic Image | . | . | M | 2.23.00 | 3216 |
| Aster*x v1 Macro | . | . | M | 2.23.00 | 3218 |
| Aster*x v1 Spreadsheet | . | . | M | 2.23.00 | 3217 |
| Aster*x v1 Words Document | . | . | M | 2.23.00 | 3215 |
| Aster*x v2 Graphic Image | . | . | M | 2.23.00 | 3220 |
| Aster*x v2 Macro | . | . | M | 2.23.00 | 3222 |
| Aster*x v2 Spreadsheet | . | . | M | 2.23.00 | 3221 |
| Aster*x v2 Words Document | . | . | M | 2.23.00 | 3219 |
| Astrid/Quartex Advanced Audio Coding | AAC | . | M | 2.09.00 | 1709 |
| Atari 7800 ROM Image | A78 | . | M | 2.18.00 | 2687 |
| Atari Disk Image | ATR | . | M | 2.08.00 | 1691 |
| Atari Lynx ROM Image | LNX | . | M | 2.10.00 | 1894 |
| Atari MSA Disk Image | MSA | . | M | 2.17.00 | 884 |
| Atari ST Guide Hypertext Document | HYP | . | M | 2.14.00 | 2317 |
| Atari ST Minix Disk Image | ST | . | M | 2.22.00 | 1082 |
| Atari ST MiNT Program | PRG, GEM, TTP | . | M | 2.14.00 | 2266 |
| Atari ST TOS Program | PRG, GEM, TTP | . | M | 2.11.00 | 1994 |
| Atari ST YM2149 Module/Song | YM | . | M | 2.07.00 | 1514 |
| Athena Document | ATH | . | M | 2.18.00 | 2708 |
| Atlantis Facsimile Image | FAXX | . | M | 2.18.00 | 2628 |
| Atmos Snapshot | DAT, TAP | . | M | 2.07.00 | 1455 |
| Atom Format | ATOM | Y | H | 2.16.00 | 2440 |
| Atomik Cruncher Archive | . | . | M | 2.18.00 | 2646 |
| Audacity Audio Block | AU, AUF | . | M | 2.18.00 | 1707 |
| Audacity Project File | AUP | . | M | 2.09.00 | 1708 |
| Audio IFF Compressed Sound | AIFC, AIFF, AIF, IFF, SND | Y | H | 2.08.00 | 1693 |
| Audio IFF Sound | AIFF, AIFC, AIF, IFF, SND | Y | H | 2.18.00 | 323 |
| Audio Manager Module | AMM | . | M | 2.18.00 | 2654 |
| Audio Manager Module (RIFF) | AMM | Y | H | 2.18.00 | 2653 |
| Audio Visual Research Sound | AVR | Y | M | 1.00.00 | 264 |
| AudioGraph Video (MacBinary) | DIST, DISTZ, PKG, MPKG | . | M | 2.16.00 | 2460 |
| Audition On-line Dance Battle Music | ABM | . | M | 2.15.00 | 2347 |
| Audition Play Data | ARP | . | M | 2.15.00 | 1145 |
| AUKTOOLS 2000 Compressed Archive | CMP | . | M | 2.08.00 | 1584 |
| AUPEC Audio | MV3 | . | M | 2.07.00 | 1536 |
| Authorware Course File (Packaged) | A4P, A4R | . | M | 2.15.00 | 594 |
| Authorware Course File (Without Runtime) | A4P | . | M | 2.19.04 | 2848 |
| Authorware Shocked File (Map) | AAM | . | M | 2.15.00 | 592 |
| Authorware Windows File (Unpackaged) | A3W, A4W, A5W | . | M | 2.15.00 | 593 |
| AutoCAD Color-dependent Plot Style Table | CTB | . | M | 2.21.00 | 2989 |
| AutoCAD Drawing | DWG | . | M | 2.03.06 | 26 |
| AutoCAD Drawing (MacBinary) | DWG | . | M | 2.09.00 | 1744 |
| AutoCAD Drawing Exchange (ASCII) | DXF | . | M | 2.03.18 | 73 |
| AutoCAD Drawing Exchange Binary | DXB, ACAD | . | M | 2.08.00 | 75 |
| AutoCAD Drawing Exchange(Binary) | DXF | . | M | 2.08.00 | 74 |
| AutoCAD Fast-load Auto LISP | FAS | . | M | 2.10.00 | 1850 |
| AutoCAD Material-Library | MLI | . | M | 2.10.00 | 1911 |
| AutoCAD Plot Drawing | PLT | . | M | 2.15.00 | 960 |
| AutoCAD Shape Entities | SHX | . | M | 2.13.00 | 2027 |
| AutoCAD Slide File | SLD | . | M | 2.11.00 | 1069 |
| Autochop File Part | #00, #01, #02, #03, #nn | . | M | 1.00.00 | 232 |
| Autodesk 3D Data Exchange Image | FBX | . | M | 2.19.00 | 2803 |
| AutoDesk Animator Cel Image | CEL, PIC | . | M | 2.14.00 | 2274 |
| AutoDesk Animator Flic | FLI, FLC, FII | Y | M | 1.00.00 | 8 |
| AutoDesk Inventor Export Journal | XLO | . | M | 2.07.00 | 1512 |
| AutoDesk Slide Library File | SLB | . | M | 2.17.00 | 1068 |
| AutoDesk Web Graphics Image | DWF | . | M | 2.10.00 | 692 |
| AutoLogic Picture | GM, GM2, GM4 | Y | M | 1.00.00 | 177 |
| Automation Compacter Archive | . | . | M | 2.18.00 | 2647 |
| Automation Packer Archive | . | . | M | 2.18.00 | 2648 |
| AutoREALM Map | AUR | . | M | 2.18.00 | 2710 |
| AutoREALM Symbols | AUS | . | M | 2.18.00 | 2711 |
| AutoSketch Drawing Database | SKD | . | M | 2.11.00 | 2031 |
| avast! Antivirus Skin | ASWCS | . | M | 2.20.00 | 2869 |
| AVCHD Clip Information | CPI | . | M | 2.21.00 | 2983 |
| AVG 6 Integrity Database | DAT | . | M | 2.21.00 | 2998 |
| AVG 7 Antivirus Vault | . | . | M | 2.23.00 | 3233 |
| AVHRR Satellite Image | NOAA, GOES | . | M | 2.07.00 | 902 |
| Avid Bin File | AVB | . | M | 2.18.00 | 2712 |
| AVS Field Data | FLD | . | M | 2.17.00 | 2532 |
| Award AWBM BIOS Bitmap | BMP | . | M | 2.20.00 | 2897 |
| AWS Virtual Tape Image | AWS | . | M | 2.18.00 | 2659 |
| AxCrypt Encrypted File | . | . | M | 2.18.00 | 2717 |
| AXS Realtime Analog Synthesizer Module | AXS | Y | H | 2.18.00 | 2658 |
| AXX Archive | AAX | . | M | 2.14.00 | 2295 |
| B2Z dVS Model object | B2Z | . | M | 2.07.00 | 1479 |
| Backup File (Unknown Source) | BAK, OLD | . | L | 1.05.00 | 506 |
| BaDonGo File Information | BADONGO | . | M | 2.20.00 | 2873 |
| Bag Compressed Archive | BAG | . | M | 2.08.00 | 1566 |
| BASIC Script/Source Code | BAS, CSC | . | H | 2.22.00 | 28 |
| BDicty Dictionary | . | . | M | 2.23.00 | 3280 |
| Bee Compressed Archive | BEE | . | M | 2.08.00 | 1573 |
| Bells Whistles and Sound Boards Module Music | GDM | . | M | 2.17.00 | 2576 |
| BeOS Compiler Project | PROJ | . | M | 2.06.00 | 1353 |
| Berkeley UNIX Mailbox Format | MBOX, MBX | . | H | 2.22.01 | 862 |
| Bernie ][ the Rescue Apple Emulator 2IMG Disk Image | 2MG, 2IMG | . | M | 2.23.00 | 3203 |
| Bezerk Acrophobia Data File | SRF | . | M | 1.05.00 | 388 |
| BGBlitz Position Database | PDB | . | M | 2.09.00 | 833 |
| Big Flexible Line Interpretation (C64) Bitmap | BFLI | . | M | 2.20.00 | 2884 |
| Big Tag Image File Format | TIFF, TIF | Y | M | 2.21.00 | 2929 |
| Binary Data (Unknown Source) (MacBinary) | BIN | . | M | 2.09.00 | 1767 |
| Binary Data File (Unknown Source) | BIN, BI | . | L | 1.05.00 | 380 |
| Binary Image File | BIF | . | M | 1.00.00 | 170 |
| BinHex Archive | HQX, HEX | Y | M | 1.00.00 | 259 |
| BinHex Archive (MacBinary) | HQX, HEX | . | M | 2.09.00 | 1797 |
| Bink Game Video | BIK, BINK | . | M | 2.12.00 | 2100 |
| BinSCII Compressed Archive | BSC, BSQ, BNS | . | M | 2.20.00 | 2903 |
| BioArc Compressed Archive | BIO | . | M | 2.08.00 | 1575 |
| BITCOM Dial-Up Script File | SCP | . | M | 2.03.06 | 559 |
| BitFax Document | BFX | . | M | 2.20.00 | 2886 |
| Bitstream FaceLift for Word Perfect Da | PDB | . | M | 2.14.00 | 2222 |
| Bitstream Font | SPD, FNB | . | M | 2.14.00 | 278 |
| Bitstream Printer Font | SF? | . | M | 1.00.00 | 213 |
| BitTorrent Download Configuration | CONFIG | . | M | 2.07.00 | 1417 |
| BitTorrent Metainfo | TORRENT | . | M | 2.07.00 | 1403 |
| BIX Compressed Archive | BIX | . | M | 2.14.00 | 1576 |
| BIZ dVS Model/Object | BIZ | . | M | 2.20.00 | 2888 |
| BlackBerry Application Loader | ALX | . | M | 2.18.00 | 2697 |
| BlackBerry Backup File | IPD | . | M | 2.13.00 | 2164 |
| Blackberry Compiled Java Code | COD | . | M | 2.21.00 | 2978 |
| BlackBerry Data | IL | . | M | 2.13.00 | 1194 |
| BlackBerry Data | ISH, BK0 | . | M | 2.10.00 | 1183 |
| BlackBerry Data | ITB | . | M | 2.03.06 | 1180 |
| BlackHole Compressed Archive | BH | . | M | 2.08.00 | 1574 |
| BlackWidow Website Description | WEB | . | M | 2.12.00 | 2115 |
| Blair Witch Project | POD | . | M | 2.15.00 | 485 |
| Bleem! Memory Card Save | MCD | . | M | 2.10.00 | 1897 |
| Blender 3D BPython Script | . | . | M | 2.23.00 | 3224 |
| Blender 3D Project File Format | BLEND | . | M | 2.19.00 | 2784 |
| BlindWrite 5 Table of Contents/Tracks | B5T | . | M | 2.19.00 | 2755 |
| BLINK Compressed Archive | BLI | . | M | 2.08.00 | 1577 |
| Blitz3D/Max/Plus Texture or Mesh File | B3D | . | M | 2.19.00 | 2754 |
| Blizzard Texture | BLP | . | M | 2.20.00 | 2783 |
| Block DCT Compressor Image | KIF | . | M | 2.07.00 | 1546 |
